Bullard Creek Ranch HOA
350 Transfer Fees
$250 (yearly) Dues
Rose City Property Management, Inc. (Manager)
Carrie Montgomery
903-262-0222
Carrie@rosecitymanagement.com
Bullard ISD: | 1.3753% | 903-510-8600 | Website |
City of Bullard: | 0.595599% | 903-510-8600 | Website |
Smith County: | 0.335% | 903-510-8600 | Website |
Smith County Emergency Service District #2: | 0.07% | 903-510-8600 | Website |
Total Taxes: | 2.375899% |
Electricity | TXU Energy | 1-800-777-3726 | Website |
Fire | Bullard F.D. | 903-894-7143 | Website |
Gas | CenterPoint Energy | 1-800-259-5544 | Website |
Police | Bullard P.D. | 903-894-7788 | Website |
Post Office | Bullard Post Office | 1-800-275-8777 | Website |
Sewer | Bullard Sewer | 903-894-8163 | Website |
Telephone | Verizon | 1-800-483-1000 | Website |
Television | Direct TV (Satellite TV) | 1-866-886-4623 | Website |
Television | Dish Network (Satellite TV) | 1-800-432-7104 | Website |
Trash Pick Up | Bullard Trash Services | 903-894-7223 | Website |
Water | Bullard Water Services | 903-894-7223 | Website |
Bullard Administration (Administration)
1426B South Houston, Bullard, TX 75757
903.894.6639 - Website
Bullard Elementary School (PK-3)
318 School House Road, Bullard, TX 75757
903.894.6389 - Website
Bullard High School (9-12)
PO Box 250, Bullard, TX 75757
903.894.3272 - Website
Bullard Intermediate School (4-5)
PO Box 250, Bullard, TX 75757
903.894.6793 - Website
Bullard Middle School (6-8)
PO Box 250, Bullard, TX 75757
903.894.6533 - Website